Size & Fit
You can now use True Fit to find the best size for you, for every style in the TOAST collection. It is quick and accurate, requiring no measuring.
Women's Fitted Sizes
All measurements on our items are shown in UK sizes where relevant.
UK | Euro | US |
Bust
CM
Inches
|
Waist
CM
Inches
|
Hips
CM
Inches
|
|||
6 | 34 | 2 | 80.5 | 31.75 | 64 | 25 | 89 | 35 |
8 | 36 | 4 | 83 | 32.75 | 66.5 | 26 | 91.5 | 36 |
10 | 38 | 6 | 88 | 34.75 | 71.5 | 28 | 96.5 | 38 |
12 | 40 | 8 | 93 | 36.75 | 76.5 | 30 | 101.5 | 40 |
14 | 42 | 10 | 98 | 38.75 | 81.5 | 32 | 106.5 | 42 |
16 | 44 | 12 | 103 | 40.5 | 86.5 | 34 | 111.5 | 44 |
18 | 46 | 14 | 108 | 42.5 | 91.5 | 36 | 116.5 | 46 |
All the lengths specified throughout the website are for size 12, smaller sizes will be a little shorter and larger a little longer.
Women's Easy Sizes
XS | S | M | L | XL | |
UK | 6-8 | 10-12 | 12-14 | 14-16 | 16-18 |
USA | 2-4 | 6-8 | 8-10 | 10-12 | 12-14 |
EU | 34-36 | 38-40 | 40-42 | 42-44 | 44-46 |
All garments marked with easy sizes will be generously fitted.
All the lengths specified throughout the website are for the middle size, smaller sizes will be a little shorter and larger sizes a little longer.
Women's Shoe Sizes
UK | 4 | 5 | 6 | 7 | 8 | 9 |
USA | 6 | 7 | 8 | 9 | 10 | 11 |
EU | 37 | 38 | 39 | 40 | 41 | 42 |
Women's Easy Shoe Sizes
S | M | L | S-M | M-L | |
UK | 4-5 | 6-7 | 8-9 | 4-6 | 7-9 |
EU | 37-38 | 39-40 | 41-42 | 37-39 | 40-42 |
Cheaney Shoe Sizes
SIZE UK | 4 | 5 | 6 | 7 |
SIZE US | 6 | 7 | 8 | 9 |
SIZE EU | 37 | 38 | 39 | 40 |
LENGTH IN CM | 24.8 | 25.6 | 26.4 | 27.2 |
Solovair Shoe Sizes
SIZE UK | 4 | 5 | 6 | 7 | |
SIZE US | 6 | 7 | 8 | 9 | |
SIZE EU | 37 | 38 | 39 | 40 | |
LENGTH IN CM | MARY-JANE&LAURA | 24.3 | 25.2 | 26.1 | 26.8 |
LENGTH IN CM | AVA&JADE | 24.9 | 25.8 | 26.8 | 27.6 |
Spring Court Shoe Sizes
SIZE UK | 4 | 5 | 6 | 7 | 8 |
SIZE US | 6 | 7 | 8 | 9 | 10 |
SIZE EU | 37 | 38 | 39 | 40 | 41 |
LENGTH IN CM UPTO | 23.6 | 24.3 | 25 | 25.6 | 26.3 |
Bed Linen Sizes
Sizes in CMs | SINGLE | DOUBLE | KING | SUPER KING |
DUVET COVERS | 140 x 200 | 200 x 200 | 225 x 220 | 260 x 220 |
FLAT SHEETS | 180 x 275 | 230 x 275 | 275 x 295 | 275 x 295 |
FITTED SHEETS | 90 x 190 | 135 x 190 | 150 x 200 | 180 x 200 |
Pillow Case Sizes
Sizes in CMs | HOUSEWIFE | OXFORD | DOUBLE BOLTSER COVER | KING BOLSTER COVER |
SIZE | 50 x 75 | 50 x 75 | 48 x 139 | 48 x 154 |